<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Strategy &#124; Marketing &#124; eCommerce &#124; Telemarketing &#187; asian sales</title>
	<atom:link href="http://www.b2bsee.com/tag/asian-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bsee.com</link>
	<description>Business to Business B2C B2B Sales lead advice for network marketing.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Bellingham mayor apologizes to Chinese community</title>
		<link>http://www.b2bsee.com/39780/bellingham-mayor-apologizes-to-chinese-community/</link>
		<comments>http://www.b2bsee.com/39780/bellingham-mayor-apologizes-to-chinese-community/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:24:57 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Bellingham Herald]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Chinese Community]]></category>
		<category><![CDATA[Chinese Immigrants]]></category>
		<category><![CDATA[Chinese Years]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Expulsion]]></category>
		<category><![CDATA[Formal Apology]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Related Events]]></category>
		<category><![CDATA[Remembrance Project]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seattle Tacoma]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/05/bellingham-mayor-apologizes-to-chinese-community.html</guid>
		<description><![CDATA[Bellingham Mayor Dan Pike issued a formal apology Thursday to the Chinese community for the Chinese expulsion 125 years ago. Pike says the apology helps people understand that things that were done by people and the government were wrong. The... <a href="http://www.b2bsee.com/39780/bellingham-mayor-apologizes-to-chinese-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>Bellingham Mayor Dan Pike issued a formal apology Thursday to the Chinese community for the Chinese expulsion 125 years ago. Pike says the apology helps people understand that things that were done by people and the government were wrong. The Bellingham Herald reports the apology and related events this week in the city are part of the Chinese Expulsion Remembrance Project this year, including Seattle, Tacoma, Olympia and Mount Vernon. Thousands of Chinese immigrants were driven out of Puget Sound towns in 1885 and 1886.</p>
<p>Lisa</p>
<p>&#0160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39780/bellingham-mayor-apologizes-to-chinese-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I finally got the book that will help you understand women better!</title>
		<link>http://www.b2bsee.com/39781/i-finally-got-the-book-that-will-help-you-understand-women-better/</link>
		<comments>http://www.b2bsee.com/39781/i-finally-got-the-book-that-will-help-you-understand-women-better/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:52:05 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/05/i-finally-got-the-book-that-will-help-you-understand-women-better.html</guid>
		<description><![CDATA[Let me know if you need a copy! <a href="http://www.b2bsee.com/39781/i-finally-got-the-book-that-will-help-you-understand-women-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>Let me know if you need a copy!</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e201538e94610f970b-pi" style="display: inline;"><img alt="ATT00283" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e201538e94610f970b image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e201538e94610f970b-800wi" title="ATT00283" /></a>&#0160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39781/i-finally-got-the-book-that-will-help-you-understand-women-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Ghost Cities and Malls: Chinese real estate market</title>
		<link>http://www.b2bsee.com/39782/chinas-ghost-cities-and-malls-chinese-real-estate-market/</link>
		<comments>http://www.b2bsee.com/39782/chinas-ghost-cities-and-malls-chinese-real-estate-market/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:46:27 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[China Cities]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/04/chinas-ghost-cities-and-malls-chinese-real-estate-market.html</guid>
		<description><![CDATA[&#160;







&#160; <a href="http://www.b2bsee.com/39782/chinas-ghost-cities-and-malls-chinese-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>
<object data="http://www.youtube.com/v/rPILhiTJv7E?version=3" height="306" type="application/x-shockwave-flash" width="500">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/rPILhiTJv7E?version=3" />
<param name="allowfullscreen" value="true" />
</object>
&#0160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39782/chinas-ghost-cities-and-malls-chinese-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Lives In A Boeing 727</title>
		<link>http://www.b2bsee.com/39783/she-lives-in-a-boeing-727/</link>
		<comments>http://www.b2bsee.com/39783/she-lives-in-a-boeing-727/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:24:31 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 727]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Carpenter]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Creative Idea]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Garage Door]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Specialty Windows]]></category>
		<category><![CDATA[Spectacular View]]></category>
		<category><![CDATA[Stairs]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/04/she-lives-in-a-boeing-727.html</guid>
		<description><![CDATA[What a creative idea! Joanne Ussary bought a used Boeing 727. She paid $2,000.00 for the plane. It cost $4,000.00 to move and $24,000.00 to renovate. (She has a LOT of wood and specialty windows for $24,000! I want her... <a href="http://www.b2bsee.com/39783/she-lives-in-a-boeing-727/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>What a creative idea!&#0160; Joanne Ussary bought a used Boeing 727.&#0160; She paid $2,000.00 for the plane.&#0160; It cost $4,000.00 to move and $24,000.00 to renovate.&#0160; (She has a LOT of wood and specialty windows for&#0160; $24,000!&#0160; I want her carpenter!)&#0160; But not bad for a $30,000.00 investment...&#0160; The stairs open with a garage door remote and one of the bathrooms is still intact.&#0160;&#0160; There is a personal Jacuzzi in the cockpit. The Boeing home is featured as part of a collection of creative conversions.&#0160; It has a spectacular view!&#0160; (I wonder how much the land with this view cost!!!)&#0160;&#0160; WOW!!!&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3bcb1970d-pi" style="display: inline;"><img alt="1-1" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e2014e87a3bcb1970d image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3bcb1970d-800wi" title="1-1" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fa0d9970b-pi" style="display: inline;"><img alt="2-2" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e20147e41fa0d9970b image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fa0d9970b-800wi" title="2-2" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3c6c7970d-pi" style="display: inline;"><img alt="3-1" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e2014e87a3c6c7970d image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3c6c7970d-800wi" title="3-1" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e60c5a940970c-pi" style="display: inline;"><img alt="4-2" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e2014e60c5a940970c image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e60c5a940970c-800wi" title="4-2" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fa97a970b-pi" style="display: inline;"><img alt="5-2" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e20147e41fa97a970b image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fa97a970b-800wi" title="5-2" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e60c5af0c970c-pi" style="display: inline;"><img alt="6-2" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e2014e60c5af0c970c image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e60c5af0c970c-800wi" title="6-2" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fb044970b-pi" style="display: inline;"><img alt="7-1" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e20147e41fb044970b image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e20147e41fb044970b-800wi" title="7-1" /></a>&#0160;</p>
<p><a href="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3d195970d-pi" style="display: inline;"><img alt="8-1" border="0" class="asset  asset-image at-xid-6a00d83451b9ee69e2014e87a3d195970d image-full" src="http://technoadoption.typepad.com/.a/6a00d83451b9ee69e2014e87a3d195970d-800wi" title="8-1" /></a>&#0160;</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39783/she-lives-in-a-boeing-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandas Can Make You Wake Up !</title>
		<link>http://www.b2bsee.com/39784/pandas-can-make-you-wake-up/</link>
		<comments>http://www.b2bsee.com/39784/pandas-can-make-you-wake-up/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:50:28 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/04/pandas-can-make-you-wake-up-.html</guid>
		<description><![CDATA[&#160;








&#160; <a href="http://www.b2bsee.com/39784/pandas-can-make-you-wake-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>
<object data="http://www.youtube.com/v/joM4El0DD7w?version=3" height="344" type="application/x-shockwave-flash" width="425">
<param name="data" value="http://www.youtube.com/v/joM4El0DD7w?version=3" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/joM4El0DD7w?version=3" />
<param name="allowfullscreen" value="true" />
</object>
&#0160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39784/pandas-can-make-you-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Users Total 595M in Feb</title>
		<link>http://www.b2bsee.com/39785/china-mobile-users-total-595m-in-feb/</link>
		<comments>http://www.b2bsee.com/39785/china-mobile-users-total-595m-in-feb/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:09:16 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Total Telecom]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/03/china-mobile-users-total-595m-in-feb.html</guid>
		<description><![CDATA[China Mobile’s total users increased by 5.65 million in February to 595 million in total. Its 3G users increased by 1.91 million in February to 24.55 million in total. China Unicom announced that its 3G users increased by 1.21 million... <a href="http://www.b2bsee.com/39785/china-mobile-users-total-595m-in-feb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>China Mobile’s total users increased by 5.65 million in February to 595 million in total. Its 3G users increased by 1.91 million in February to 24.55 million in total.</p>
<p>China Unicom announced that its 3G users increased by 1.21 million in February to 16.68 million in total.</p>
<p>China Telecom has yet to release its February data.</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39785/china-mobile-users-total-595m-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Looks to China in Cyber Attack Probe</title>
		<link>http://www.b2bsee.com/39786/france-looks-to-china-in-cyber-attack-probe/</link>
		<comments>http://www.b2bsee.com/39786/france-looks-to-china-in-cyber-attack-probe/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:16:34 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[China Attack]]></category>
		<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Espionage]]></category>
		<category><![CDATA[Financial Departments]]></category>
		<category><![CDATA[French Authorities]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Global Economies]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Infiltration]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Security Agency]]></category>
		<category><![CDATA[Tracing Ip Addresses]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2011/03/france-looks-to-china-in-cyber-attack-probe.html</guid>
		<description><![CDATA[China is again at the center of allegations of cyber crime, with French authorities probing one of the country’s largest online attacks reportedly tracing IP addresses back to the People’s Republic. French security agency ANSSI confirmed networks used by the... <a href="http://www.b2bsee.com/39786/france-looks-to-china-in-cyber-attack-probe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>&#0160;</p>
<p>China is again at the center of allegations of cyber crime, with French authorities probing one of the country’s largest online attacks reportedly tracing IP addresses back to the People’s Republic.</p>
<p>French security agency ANSSI confirmed networks used by the country’s <a href="http://www.ssi.gouv.fr/site_article319.html" >economic and financial departments</a> had been hit by an “espionage scale” attack that is the largest experienced by the country.</p>
<p>The attack centered on France’s presidency of the G20 – a grouping of the top 20 global economies – and likely started late November, ANSSI chief Patrick Pailloux told journalists late Monday.</p>
<p>A Trojan-infected e-mail likely kick-started the prolonged attack, which was only closed out yesterday morning when affected networks were re-secured.</p>
<p>Pailloux noted the hackers were “professional, determined and organized,” but declined to speculate as to who was behind the infiltration.</p>
<p>So, we will see what the truth is...</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39786/france-looks-to-china-in-cyber-attack-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galeries Lafayette in Beijing</title>
		<link>http://www.b2bsee.com/39787/galeries-lafayette-in-beijing/</link>
		<comments>http://www.b2bsee.com/39787/galeries-lafayette-in-beijing/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:01:45 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Galeries Lafayette]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2010/11/galeries-lafayette-in-beijing.html</guid>
		<description><![CDATA[Galeries Lafayette, the Paris department store, plans to open 10 to 15 shops in China in a big push for overseas growth to compensate for a slow-growing domestic market, Good news for French or Chinese people?
Lisa <a href="http://www.b2bsee.com/39787/galeries-lafayette-in-beijing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>Galeries Lafayette, the Paris department store, plans to open 10 to 15 shops in China in a big push for overseas growth to compensate for a slow-growing domestic market, Good news for French or Chinese people?</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39787/galeries-lafayette-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Like People Who Like Money?</title>
		<link>http://www.b2bsee.com/39788/do-you-like-people-who-like-money/</link>
		<comments>http://www.b2bsee.com/39788/do-you-like-people-who-like-money/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:28:04 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brunt]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Money Wanted]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2010/11/do-you-like-people-who-like-money.html</guid>
		<description><![CDATA[I wanted to start a discussion for people who like money. I wanted to find out if there was anyone else who is not ashamed to say they want money, and lots of it. I am not trying to be... <a href="http://www.b2bsee.com/39788/do-you-like-people-who-like-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>I wanted to start a discussion for people who like money. I wanted to find out if there was anyone else who is not ashamed to say they want money, and lots of it. I am not trying to be brunt with this discussion; I think it actually brings clarity, focus, and eliminates waste, because we want money!</p>
<p>What do you think about it?</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39788/do-you-like-people-who-like-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom To Integrate CDMA &amp; LTE Networks In 17 Provinces</title>
		<link>http://www.b2bsee.com/39789/china-telecom-to-integrate-cdma-lte-networks-in-17-provinces/</link>
		<comments>http://www.b2bsee.com/39789/china-telecom-to-integrate-cdma-lte-networks-in-17-provinces/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:41:38 +0000</pubDate>
		<dc:creator>Asia Business</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertsing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian b to b]]></category>
		<category><![CDATA[asian b2b]]></category>
		<category><![CDATA[asian ecommerce]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian sales]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Cdma]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Markeitng]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Owned Company]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Term Evolution]]></category>
		<category><![CDATA[Third Generation]]></category>

		<guid isPermaLink="false">http://technoadoption.typepad.com/english/2010/10/china-telecom-to-integrate-cdma-lte-networks-in-17-provinces.html</guid>
		<description><![CDATA[China Telecom aims to standardize and commercialize the Long Term Evolution (LTE) standard and integrate its operation with CDMA in 17 provinces before the end of the year, citing Zhang Jiping, the company’s vice general manager. The state-owned company’s third-generation... <a href="http://www.b2bsee.com/39789/china-telecom-to-integrate-cdma-lte-networks-in-17-provinces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				    
                        				    
				<p>China Telecom aims to standardize and commercialize the Long Term Evolution (LTE) standard and integrate its operation with CDMA in 17 provinces before the end of the year, citing Zhang Jiping, the company’s vice general manager.</p>
<p>The state-owned company’s third-generation (3G) network covers more than 300 cities and 2,055 counties in China.</p>
<p>By the end of March this year, mobile users of China Unicom reached 65.45 million, of whom 3G users totaled 5.57 million.</p>
<p>Lisa</p>]]></content:encoded>
			<wfw:commentRss>http://www.b2bsee.com/39789/china-telecom-to-integrate-cdma-lte-networks-in-17-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

